Compare
Other providers next to swungby, with source and date.
Every cell comes from their own pricing page or their own terms, retrieved on 3 September 2026. No ticks and crosses, but their own words. And for each provider it also says what they do better than we do.
Price per month at 1,000 companies, billed yearly
Free plan or trial
Notice period and renewal
What happens above your limit
Says per company how certain the recognition is
How they obtain email addresses
Shows how many visits could not be linked, and why
Visitor data in Europe
At LeadinfoNot published
At swungbyYes, database and processing in Frankfurt↗
Ready-made integrations
What Leadinfo does better than we do
Over 3,000 partners, many ready-made integrations, and session recordings.
All providers in one table
Scroll sideways for more
| Compare | Leadinfo | Leadfeeder | Albacross | Snitcher | Lead Forensics | swungby |
|---|---|---|---|---|---|---|
| Price per month at 1,000 companies, billed yearly | €309 (Scale)1 | €309 (Discover)3 | On request4 | €198 ($229)5 | No public price6 | €99 (Grow)↗ |
| Free plan or trial | 14-day trial1 | Free plan, the last 100 companies a month3 | Not published | Not published | Limited trial6 | Free plan, 50 companies a month, no expiry↗ |
| Notice period and renewal | At least one month before the end of the period1 | 30 days before renewal, yearly contract that renews automatically3 | 30 days before renewal; stopping earlier means paying the remaining term4 | No period published; renews automatically, no refunds5 | 90 days before the end of the term, and by phone only6 | No notice period. One button in your account, immediately↗ |
| What happens above your limit | Companies are still collected but hidden until you upgrade1 | Extra billing; on renewal the plan is adjusted to usage3 | Not published | Warning in the app, then a bigger plan5 | Not published | We keep counting and hide nothing↗ |
| Says per company how certain the recognition is | Not found in their documentation1 | Not found in their documentation3 | Not found in their documentation4 | Not found in their documentation5 | Not found in their documentation6 | Yes, for every company, with the reason in one sentence↗ |
| How they obtain email addresses | Addresses are also derived from the pattern within a domain1 | Not published | Not published | Not published | Not published | Only checked addresses, with the page where we found them↗ |
| Shows how many visits could not be linked, and why | Not found in their documentation1 | Not found in their documentation3 | Not found in their documentation4 | Not found in their documentation5 | Not found in their documentation6 | Yes, per month, with the reason per category↗ |
| Visitor data in Europe | Not published | Not published | Not published | Not published | Not published | Yes, database and processing in Frankfurt↗ |
| Ready-made integrations | 74 ready-made, including AFAS, Exact and Teamleader; HubSpot and Dynamics only from Scale, Salesforce only on Pro; no public API1 | Six CRMs (HubSpot, Salesforce, Dynamics, Pipedrive, Zoho, webCRM), Slack, Teams, Mailchimp, ActiveCampaign; no Dutch system3 | HubSpot, Salesforce, Pipedrive, Attio, Slack, Teams, Google Sheets, Zapier, n8n, webhooks; no Dutch system4 | HubSpot, Salesforce, Pipedrive, Zoho, Dynamics, Attio, Close, Slack, Teams, lemlist, Smartlead, Apollo, Zapier, signed webhooks; no Dutch system5 | Salesforce, HubSpot, Dynamics, Pipedrive, Zoho; the rest through Zapier; no Dutch system6 | Today: API and webhooks on every plan, including free. Coming: Slack, Teams, HubSpot, Pipedrive, Teamleader↗ |
| What they do better than we do | Over 3,000 partners, many ready-made integrations, and session recordings.1 | A free plan that has existed for years, and the only one with a five percent yearly price cap in its terms.3 | The highest ease-of-use score in the market, and ads targeted at companies that visited your site.4 | The lowest published price in the market, and a white-label programme agencies write well about.5 | Personal account management that customers name and rate highly.6 | — |
These figures are also available as a file, with source and date per cell. vergelijken.json
Where these figures come from
Everything was retrieved on 3 September 2026 from the providers' own sites. Prices are in euros per month when billed yearly, as the providers show them themselves; dollars are converted at that day's rate. See something that is not right? Email us and we correct it the same week.
- 1Leadinfo · pricing, terms, leadinfo.com, leadinfo.com, partners · retrieved on 3 September 2026
- 3Leadfeeder · pricing, terms, leadfeeder.com · retrieved on 3 September 2026
- 4Albacross · pricing, terms, albacross.com · retrieved on 3 September 2026
- 5Snitcher · pricing, terms, docs.snitcher.com · retrieved on 3 September 2026
- 6Lead Forensics · pricing, terms, leadforensics.com · retrieved on 3 September 2026
Our own cells point to our pricing, our explanation and our privacy text.
Why RB2B, Warmly and Happierleads are not listed
Those tools try to work out which person sat behind the screen. That is not possible in Europe, and we do not do it. Putting them side by side would compare two different things.
Visitor Queue is not listed either: that product was acquired by Leadinfo in January 2026 and no longer exists.
SalesFeed and ProspectPro sell only in the Netherlands and are listed on the Dutch version of this page.
One provider at a time
The same figures, with a page of its own per provider.
Within five minutes you see who came by.
One line on your site, and the first companies usually show up the same day.